Car-Dependent
29
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1533 Town Bluff Dr, Garland, TX 75040
1533 Town Bluff Dr, Garland, TX 75040
Url: http://www.dallasoffcampus.com/housing/property/1533-town-bluff-dr/80m5fm3
Phone Number: (833) 686-7666
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $200 |
Utilities | |
---|---|
Expense Type | Fee |
Gas | Included |
Water | Included |
Electricity | Included |
Trash Removal | Included |
Sewer | Included |
Country Club Plaza | Walk: 12 min (0.7 mi) |
Summerwind Plaza | Walk: 15 min (0.8 mi) |
Walnut Park Shopping Center | Walk: 33 min (1.7 mi) |
Downtown Garland | Walk: 35 min (1.8 mi) |
Downtown Rowlett | Walk: 74 min (3.9 mi) |
Forest/Jupiter | Drive: 11 min (5.0 mi) |
Lbj/Skillman | Drive: 17 min (7.5 mi) |
Arapaho Center | Drive: 18 min (8.9 mi) |
Dallas Love Field | Drive: 36 min (22.9 mi) |
Dallas-Fort Worth International | Drive: 44 min (31.8 mi) |
Richland College | Drive: 19 min (7.9 mi) |
Jackson Spring Creek Forest Preserve | Walk: 28 min (1.5 mi) |
Rowlett Creek Preserve | Walk: 34 min (1.8 mi) |
Muddy Creek Preserve | Drive: 13 min (6.0 mi) |
Spring Creek Forest Preserve | Drive: 12 min (6.1 mi) |
Berkner Park | Drive: 13 min (6.2 mi) |
There are no reviews for this property. Be the first to add a review on this property.