Car-Dependent
32
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1733 Crystal Way, Plano, TX 75074
1733 Crystal Way, Plano, TX 75074
Url: http://www.dallasoffcampus.com/housing/property/1733-crystal-way/0ng3he2
Phone Number: (972) 822-1040
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $1,500 |
Shiloh Crossroads | Walk: 13 min (0.7 mi) |
Shiloh Crossing | Walk: 16 min (0.9 mi) |
Village on Los Rios | Walk: 15 min (0.8 mi) |
Downtown Plano | Walk: 49 min (2.6 mi) |
Parker Rd | Walk: 58 min (3.0 mi) |
Bush Turnpike | Walk: 69 min (3.6 mi) |
Galatyn Park | Drive: 11 min (5.9 mi) |
Arapaho Center | Drive: 12 min (6.8 mi) |
Dallas Love Field | Drive: 33 min (22.9 mi) |
Dallas-Fort Worth International | Drive: 38 min (31.0 mi) |
Collin County CC, Spring Creek | Walk: 48 min (2.5 mi) |
Collin Co. Comm. Coll. | Drive: 16 min (8.0 mi) |
UT Dallas | Drive: 14 min (8.1 mi) |
Woods Park | Walk: 40 min (2.1 mi) |
Crowley Park | Walk: 61 min (3.2 mi) |
Creek Hollow Park | Walk: 60 min (3.1 mi) |
Oak Point Park & Nature Preserve | Walk: 63 min (3.3 mi) |
Spring Creek Natural Area | Walk: 73 min (3.8 mi) |
There are no reviews for this property. Be the first to add a review on this property.