Car-Dependent
12
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
3916 Lucan Ln, The Colony, TX 75056
3916 Lucan Ln, The Colony, TX 75056
Url: http://www.dallasoffcampus.com/housing/property/3916-lucan-ln/53vw56p
Phone Number: (646) 262-6648
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $3,350 |
Utilities | |
---|---|
Expense Type | Fee |
Gas | Included |
Water | Included |
Electricity | Included |
Trash Removal | Included |
Sewer | Included |
The Bridges | Walk: 16 min (0.9 mi) |
Castle Hills | Walk: 17 min (0.9 mi) |
Castle Hills Marketplace | Walk: 17 min (0.9 mi) |
Old Town Station | Drive: 11 min (6.2 mi) |
North Carrollton/Frankford Station | Drive: 14 min (6.9 mi) |
Hebron Station | Drive: 13 min (7.1 mi) |
Trinity Mills Station | Drive: 15 min (7.5 mi) |
Dallas-Fort Worth International | Drive: 22 min (17.4 mi) |
Dallas Love Field | Drive: 33 min (22.4 mi) |
Collin County CC, Courtyard | Drive: 17 min (7.9 mi) |
Collin County CC, Preston | Drive: 16 min (10.0 mi) |
Arbor Hills Nature Preserve | Walk: 70 min (3.6 mi) |
Lewisville Lake Environmental Learning Area | Drive: 14 min (7.7 mi) |
Environmental Education Center | Drive: 19 min (9.4 mi) |
There are no reviews for this property. Be the first to add a review on this property.