Car-Dependent
8
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
610 Butternut Dr, Garland, TX 75044
610 Butternut Dr, Garland, TX 75044
Url: http://www.dallasoffcampus.com/housing/property/610-butternut-dr/eygt01q
Phone Number: (833) 686-7666
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $200 |
Utilities | |
---|---|
Expense Type | Fee |
Gas | Included |
Water | Included |
Electricity | Included |
Trash Removal | Included |
Sewer | Included |
Breckinridge Corners IV | Walk: 31 min (1.7 mi) |
Breckinridge Corners | Walk: 32 min (1.7 mi) |
Breckinridge Corners II | Walk: 32 min (1.7 mi) |
Bush Turnpike | Drive: 9 min (5.0 mi) |
Galatyn Park | Drive: 11 min (5.8 mi) |
Downtown Plano | Drive: 11 min (6.0 mi) |
Downtown Garland | Drive: 12 min (6.3 mi) |
Parker Rd | Drive: 13 min (6.9 mi) |
Dallas Love Field | Drive: 34 min (24.1 mi) |
Dallas-Fort Worth International | Drive: 39 min (32.1 mi) |
Collin County CC, Spring Creek | Drive: 14 min (6.4 mi) |
UT Dallas | Drive: 15 min (9.3 mi) |
Richland College | Drive: 21 min (9.6 mi) |
Creek Hollow Park | Walk: 17 min (0.9 mi) |
Spring Creek Forest Preserve | Walk: 66 min (3.4 mi) |
Breckinridge Park | Walk: 40 min (2.1 mi) |
Woods Park | Walk: 43 min (2.2 mi) |
Crowley Park | Walk: 50 min (2.6 mi) |
There are no reviews for this property. Be the first to add a review on this property.