Car-Dependent
42
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1415 Field Dr, Allen, TX 75013
1415 Field Dr, Allen, TX 75013
Url: http://www.dallasoffcampus.com/housing/property/1415-field-dr/e5enqbq
Phone Number: (469) 667-4180
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $1,000 |
Utilities | |
---|---|
Expense Type | Fee |
Gas | Included |
Water | Included |
Electricity | Included |
Trash Removal | Included |
Sewer | Included |
Southeast Quadrant of Custer & 121 | Walk: 20 min (1.1 mi) |
Custer Creek Center | Walk: 20 min (1.1 mi) |
Custer Bridges | Walk: 31 min (1.6 mi) |
Parker Rd | Drive: 15 min (8.5 mi) |
Downtown Plano | Drive: 17 min (9.5 mi) |
Dallas Love Field | Drive: 35 min (26.7 mi) |
Dallas-Fort Worth International | Drive: 32 min (27.6 mi) |
Collin County CC, Preston | Drive: 11 min (5.3 mi) |
Collin Co. Comm. Coll. | Drive: 12 min (6.0 mi) |
Collin County CC, Colin HEC | Drive: 10 min (6.7 mi) |
Collin County CC, Spring Creek | Drive: 16 min (8.5 mi) |
Dayspring Nature Preserve | Walk: 55 min (2.9 mi) |
Trail at the Woods | Walk: 75 min (3.8 mi) |
Allen Station Park | Drive: 10 min (5.2 mi) |
Bethany Lakes Park | Drive: 16 min (8.0 mi) |
Oak Point Park & Nature Preserve | Drive: 16 min (8.8 mi) |
There are no reviews for this property. Be the first to add a review on this property.