House Walking distance to UTD. Renovated and waiting for new tenants!!
$699 /Bedroom
6 Beds
12 Month Lease14400 Montfort Dr, Dallas, TX 75254
14400 Montfort Dr, Dallas, TX 75254
Url: http://www.dallasoffcampus.com/housing/property/14400-montfort-dr-dallas-tx/l6fkh9e
Phone Number: (469) 515-7343

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 5555 Preston Oaks Rd | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| Montfort Corners | Walk: 7 min | Distance: 0.4 mi |
| 13936 Montfort Dr | Walk: 9 min | Distance: 0.5 mi |
| Spring Valley | Drive: 12 min | Distance: 5.0 mi |
|---|---|---|
| Sherman Pocket Track | Drive: 11 min | Distance: 5.7 mi |
| Lbj/Central | Drive: 9 min | Distance: 6.3 mi |
| Forest Ln Station | Drive: 12 min | Distance: 6.5 mi |
| Farmers Branch Station | Drive: 12 min | Distance: 7.5 mi |
| Dallas Love Field | Drive: 17 min | Distance: 10.7 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 26 min | Distance: 19.7 mi |
| Brookhaven College | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| The Chicago School | Drive: 10 min | Distance: 6.7 mi |
| Richland College | Drive: 14 min | Distance: 6.9 mi |
| UT Dallas | Drive: 14 min | Distance: 6.9 mi |
| Beckert Park | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Cottonwood Park | Walk: 71 min | Distance: 3.7 mi |
| Heights Park | Drive: 12 min | Distance: 5.9 mi |
| Richland Park | Drive: 15 min | Distance: 7.2 mi |
| Environmental Education Center | Drive: 13 min | Distance: 8.7 mi |
$699 /Bedroom
6 Beds
12 Month Lease