House Walking distance to UTD. Renovated and waiting for new tenants!!
$699 /Bedroom
6 Beds
12 Month Lease2500 E Park Blvd, Plano, TX 75074
2500 E Park Blvd, Plano, TX 75074
Url: http://www.dallasoffcampus.com/housing/property/2500-e-park-blvd-plano-tx/t77hnqc
Phone Number: (469) 689-6698

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
No Parking Available
| Panther Park | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Shiloh Crossing | Walk: 16 min | Distance: 0.8 mi |
| Jupiter Plaza | Walk: 16 min | Distance: 0.9 mi |
| Parker Rd | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Downtown Plano Station | Walk: 33 min | Distance: 1.7 mi |
| Cityline/Bush Station | Walk: 57 min | Distance: 3.0 mi |
| Galatyn Park Station | Drive: 11 min | Distance: 5.5 mi |
| Arapaho Center Station | Drive: 13 min | Distance: 7.6 mi |
| Dallas Love Field | Drive: 32 min | Distance: 22.7 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 37 min | Distance: 30.6 mi |
| Collin County CC, Spring Creek | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Collin Co. Comm. Coll. | Drive: 13 min | Distance: 6.7 mi |
| Collin County CC, Courtyard | Drive: 14 min | Distance: 6.9 mi |
| UT Dallas | Drive: 13 min | Distance: 7.7 mi |
| Oak Point Park & Nature Preserve | Walk: 51 min | Distance: 2.7 mi |
|---|---|---|
| Woods Park | Walk: 63 min | Distance: 3.3 mi |
| Crowley Park | Walk: 66 min | Distance: 3.4 mi |
| Spring Creek Natural Area | Walk: 63 min | Distance: 3.3 mi |
| Heritage Farmstead Museum | Walk: 72 min | Distance: 3.7 mi |
$699 /Bedroom
6 Beds
12 Month Lease