Car-Dependent
42
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3805 Yosemite Dr, Plano, TX 75023
3805 Yosemite Dr, Plano, TX 75023
Url: http://www.dallasoffcampus.com/housing/property/3805-yosemite-dr/w0j5rdl
Phone Number: (972) 977-8568
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $2,000 |
Utilities | |
---|---|
Expense Type | Fee |
Gas | Included |
Water | Included |
Electricity | Included |
Trash Removal | Included |
Sewer | Included |
Plano Parker Plaza | Walk: 14 min (0.8 mi) |
Village Square Shopping Center | Walk: 15 min (0.8 mi) |
Parker Place | Walk: 14 min (0.7 mi) |
Parker Rd | Walk: 36 min (1.9 mi) |
Downtown Plano | Walk: 56 min (2.9 mi) |
Bush Turnpike | Drive: 10 min (5.2 mi) |
Galatyn Park | Drive: 11 min (6.9 mi) |
Arapaho Center | Drive: 13 min (7.9 mi) |
Dallas Love Field | Drive: 32 min (23.0 mi) |
Dallas-Fort Worth International | Drive: 39 min (29.7 mi) |
Collin County CC, Spring Creek | Walk: 61 min (3.2 mi) |
Collin County CC, Courtyard | Drive: 13 min (6.2 mi) |
Collin Co. Comm. Coll. | Drive: 14 min (6.7 mi) |
UT Dallas | Drive: 14 min (6.8 mi) |
Heritage Farmstead Museum | Walk: 58 min (3.0 mi) |
Oak Point Park & Nature Preserve | Walk: 68 min (3.5 mi) |
Trail at the Woods | Walk: 71 min (3.6 mi) |
Spring Creek Natural Area | Drive: 10 min (5.3 mi) |
Environmental Education Center | Drive: 11 min (5.6 mi) |
There are no reviews for this property. Be the first to add a review on this property.