Spacious Private Rooms Available, Walkable distance to UTD, Fully equipped kitchen, In-unit laundry
$750 - $1,000 /Bedroom
4 Beds
12 Month Lease928 Sweetgum Creek, Plano, TX 75023
928 Sweetgum Creek, Plano, TX 75023
Url: http://www.dallasoffcampus.com/housing/property/928-sweetgum-creek-plano-tx/n0fgl3p
Phone Number: (737) 273-8430

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Legacy Plaza | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Cross Creek Village | Walk: 19 min | Distance: 1.0 mi |
| Parkway Shopping Center | Walk: 22 min | Distance: 1.2 mi |
| Parker Rd | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| Downtown Plano Station | Drive: 10 min | Distance: 5.2 mi |
| Cityline/Bush Station | Drive: 11 min | Distance: 6.9 mi |
| Galatyn Park Station | Drive: 13 min | Distance: 8.5 mi |
| Arapaho Center Station | Drive: 15 min | Distance: 9.6 mi |
| Dallas Love Field | Drive: 34 min | Distance: 24.7 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 41 min | Distance: 29.1 mi |
| Collin County CC, Spring Creek | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| Collin Co. Comm. Coll. | Drive: 12 min | Distance: 5.5 mi |
| Collin County CC, Courtyard | Drive: 16 min | Distance: 7.7 mi |
| UT Dallas | Drive: 17 min | Distance: 9.9 mi |
| Trail at the Woods | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Oak Point Park & Nature Preserve | Walk: 65 min | Distance: 3.4 mi |
| Dayspring Nature Preserve | Walk: 74 min | Distance: 3.8 mi |
| Heritage Farmstead Museum | Drive: 10 min | Distance: 4.6 mi |
| Allen Station Park | Drive: 11 min | Distance: 5.9 mi |
$750 - $1,000 /Bedroom
4 Beds
12 Month Lease