Car-Dependent
23
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
3125 Kings Canyon Dr, Plano, TX 75025
3125 Kings Canyon Dr, Plano, TX 75025
Url: http://www.dallasoffcampus.com/housing/property/3125-kings-canyon-dr/nhe9nkq
Phone Number: (972) 977-8568
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $2,500 |
Utilities | |
---|---|
Expense Type | Fee |
Gas | Included |
Water | Included |
Electricity | Included |
Trash Removal | Included |
Sewer | Included |
Independence Crossing | Walk: 14 min (0.8 mi) |
McDermott Square | Walk: 21 min (1.1 mi) |
Coit Corners | Walk: 27 min (1.4 mi) |
Parker Rd | Drive: 14 min (7.2 mi) |
Downtown Plano | Drive: 16 min (8.2 mi) |
Bush Turnpike | Drive: 18 min (9.9 mi) |
Dallas Love Field | Drive: 36 min (24.5 mi) |
Dallas-Fort Worth International | Drive: 34 min (27.5 mi) |
Collin County CC, Preston | Drive: 12 min (5.3 mi) |
Collin Co. Comm. Coll. | Drive: 15 min (7.0 mi) |
Collin County CC, Spring Creek | Drive: 15 min (7.2 mi) |
Collin County CC, Courtyard | Drive: 15 min (7.8 mi) |
Trail at the Woods | Walk: 63 min (3.2 mi) |
Dayspring Nature Preserve | Drive: 10 min (4.8 mi) |
Heritage Farmstead Museum | Drive: 12 min (6.4 mi) |
Allen Station Park | Drive: 14 min (6.8 mi) |
Oak Point Park & Nature Preserve | Drive: 15 min (7.5 mi) |
There are no reviews for this property. Be the first to add a review on this property.